TONGKAT ALI 1% | |||
---|---|---|---|
NUTRITIONAL INFORMATION – Serving size 0.5g | |||
Typical | PER/1.9G | PER/100G | |
Energy (kJ) | 8.1kj | 1621kj | |
(KCAL) | 1.94kcal | 387.5kcal | |
Protein | 0g | 0.4g | |
Carbohydrates – Total | 0.5g | 93.1g | |
– sugar | 0g | 0g | |
Fat – total | 0g | 1.5g | |
– saturated | 0g | 0g | |
Dietary Fibre | 0g | 0g | |
Sodium (Na) | 0.2mg | 34.9mg | |
Calcium(Ca) | 0.4mg | 81.4mg | |
Potassium (K) | 7.5mg | 1490mg | |
Iron (Fe) | 0mg | 2.3mg |
Tongkat Ali
Tongkat Ali (Eurycoma longifolia) is often referred to as “The Malaysian Ginseng” and viewed as an important tonic herb. We use the very best quality Yellow Tongkat Ali (Eurycoma longifolia) root, Standardised 25:1 Extract, Eurycomanone 1%. The root is considered the most valuable and beneficial part of the plant due to its high concentration of bioactive compounds. Eurycomanone is believed to be the key compound that contributes to the benefits associated with Tongkat Ali and we standardise our extract to 1% Eurycomanone.
Reviews
There are no reviews yet.