Description
Benefits
How To Use
Ingredients
TITANIUM FORMULA | |||
---|---|---|---|
NUTRITIONAL INFORMATION – Serving size 1.9g | |||
Typical | PER/1.9G | PER/100G | |
Energy (kJ) | 24.2kj | 1274kj | |
(KCAL) | 5.8kcal | 305kcal | |
Protein | 0.3g | 15.8g | |
Carbohydrates – Total | 1g | 53g | |
– sugar | 0g | 0g | |
Fat – total | 0g | 0g | |
– saturated | 0g | 0g | |
Dietary Fibre | 0.2mg | 11mg | |
Sodium (Na) | 1.2mg | 63mg | |
Calcium(Ca) | 7.3mg | 384mg | |
Potassium (K) | 140mg | 7368mg | |
Iron (Fe) | 2.5mg | 132mg |
Reviews
There are no reviews yet.