Description
Benefits
How To Use
Ingredients
Nutritional Information – Himalayan Shilajit | |||
---|---|---|---|
Servings Per Jar: 100. Serving Size: 1g | |||
Typical | PER/1G | PER/100G | |
Energy (kJ) | 13kj | 1339kj | |
3.2kcal | 320kcal | ||
Protein | 20mg | 2g | |
Fat | 8mg | 0.8g | |
– Saturated | 0g | <0.5g | |
Carbohydrates – Total | 0.76g | 76g | |
– sugars | 0g | 0g | |
Dietary Fibre | 10mg | 1g | |
Sodium (Na) | 0mg | 0mg | |
Calcium (ca) | 1.5mg | 153mg | |
Potassium (K) | 5mg | 500mg | |
Iron (Fe) | 0mg | 0.03mg |
Reviews
There are no reviews yet.