Description
Benefits
How To Use
Ingredients
Nutritional Information – Evo ioPea™ Shilajit Protein Mango Lassi – 900g | |||
---|---|---|---|
Servings per bag: 30. Serving Size: 30g | |||
Typical | Quantity per serving | Quantity per 100g | |
Energy (kJ) | 491kj | 1640kj | |
kCal | 117kCal | 392kCal | |
Protein | 21.5g | 71.6g | |
Fat – Total | 2.6g | 8.6g | |
– saturated | 0.8g | 2.8g | |
Carbohydrates – Total | 2.3g | 7.4g | |
– sugar | 0.5g | 1.6g | |
Dietary fibre | 0.9g | 3.1g | |
Sodium (Na) | 223mg | 745mg | |
Iron | 6mg | 21mg | |
Probiotics (at input) | 1.7 Billion CFU | 5.8 Billion CFU |
Reviews
There are no reviews yet.