Description
Benefits
How To Use
Ingredients
Nutritional Information – Evo ioPea™ Mushroom Protein Creamy Vanilla – 450g | |||
---|---|---|---|
Servings per bag: 15. Serving Size: 30g | |||
Typical | Quantity per serving | Quantity per 100g | |
Energy (kJ) | 489kj | 1630kj | |
kCal | 117kCal | 390kCal | |
Protein | 22.4g | 74.6g | |
Fat – Total | 2.7g | 8.9g | |
– saturated | 0.7g | 2.4g | |
Carbohydrates – Total | 0.7g | 2.4g | |
– sugar | 0.3g | 0.9g | |
Dietary fibre | 1.7g | 6g | |
Sodium (Na) | 229mg | 764mg | |
Iron | 6mg | 21mg | |
Probiotics (at input) | 1.7 Billion CFU | 5.8 Billion CFU |
Reviews
There are no reviews yet.